1959 | 1962 | 1963 | 1965 | 1966 | 1969 |
1970 | 1971 | 1972 | 1975 | 1976 | 1977 |
1978 | 1979 | 1981 | 1983 | 1986 | phil |
Label & Catalog # | Artist | Title |
1958 | ||
Imperial 9067 | The Teddy Bears | The Teddy Bears Sing! |
1962 | ||
Philles 4000 | The Crystals | Twist Uptown |
1963 | ||
Philles 4001 | The Crystals | He's a Rebel |
Philles 4002 | Bob B. Soxx & the Blue Jeans |
Zip-A-De-Doo-Dah |
Philles 4003 | The Crystals | Sing the Greatest Hits Volume 1 |
Philles 4004 | Various Artists | Philles Records presents Today's Hits |
Philles 4005 | Various Artists | A Christmas Gift For You |
Philles 4006 | The Ronettes | Presenting the fabulous Ronettes featuring Veronica |
1965 | ||
Philles 4007 | Righteous Brothers | You've Lost That Lovin' Feelin' |
Philles 4008 | Righteous Brothers | Just Once In My Life |
Philles 4009 | Righteous Brothers | Back to Back |
Philles 4010 | Lenny Bruce | Lenny Bruce is out Again |
1966 | ||
Philles 4011 | Ike & Tina Turner | River Deep Mountain High |
1969 | ||
A&M 4178 | Ike & Tina Turner | River Deep Mountain High |
A&M 4183 | Checkmates Ltd. | Love Is All I Have To Give |
1970 | ||
TO BE UPDATED | ||
1971 | ||
TO BE UPDATED | ||
1972 | ||
TO BE UPDATED | ||
1975 | ||
TO BE UPDATED | ||
1976 | ||
TO BE UPDATED | ||
1977 | ||
TO BE UPDATED | ||
1978 | ||
Warner Brothers 3125 | Leonard Cohen | Death to a Lady's Man |
1979 | ||
Sire
6067 | Ramones | End of the Century | Phil Spector Int'l 015 | Various Artists | Phil Spector 74/79 |
1981 | ||
Phil Spector Int'l WOS 1 | Various Artists | Wall of Sound (9 LP Box) |
1983 | ||
Phil Spector Int'l PSLP 1/2 | Various Artists | Greatest Hits/Christmas Album (2 disc set) |
1986 | ||
Capitol SJ 12533 | John Lennon | Menlove Ave. |
1959 | 1962 | 1963 | 1965 | 1966 | 1969 |
1970 | 1971 | 1972 | 1975 | 1976 | 1977 |
1978 | 1979 | 1981 | 1983 | 1986 | phil |
Spector Single Discography |
The Phil Spector Index |
Music People Index |
Spectropop Index |
Ask at Spectropop! |
Spectropop Archive Contents |