Jack Nitzsche at Spectropop presents Prod. by Marty Cooper Arr. & Cond. Jack Nitzsche |
It's a Record Produced by Marty Cooper, arranged and conducted by Jack Nitzsche Unless noted * |
---|
Greensleeves | "Like Greensleeves" / "Horse Opera" | Capella 502 | 61 | |
( Adapt. Maye - Turnbull - Cooper ) / ( Maye - Turnbull - Cooper ) | ||||
Cooperstown Volunteers Band *1 | "Salvation City" / - | Interlude 202 | 62 | |
(Cooper - Nitzsche) / | ||||
Sherrell Townsend | "He Thinks I Still Care" / "Glass Of Tears" | Gone 5135 | 62 | |
( Lipscomb ) / (Nitzsche) | ||||
The Cinders | "The Cinnamon Cinder" / "C'mon Wobble" | Warner Bros. 5326 | 62 | |
(Regan) / (Cooper - Nitzsche) | ||||
Bernardo Martini | "Ghost Town" / "Silver Dust" | Philips 40090 | 63 | |
( Turnbull ) / (Cooper - Nitzsche) | ||||
Edgar Alan & Po' Boys | "Panic Button" / "Lenore" | Rust 5053 | 63 | |
(Cooper - Nitzsche) / (Cooper - Nitzsche) | ||||
Bobby Day | "Another Country, Another World" / "l Know It All" | RCA 8133 | 63 | |
( Spector - Pomus ) / (Cooper) | ||||
Bobby Day | "Buzz, Buzz, Buzz" / "Pretty Little Girl Next Door" | RCA 8196 | 63 | |
( Byrd - Gray ) / (Byrd - Cooper) | ||||
Bobby Day | "Down On My Knees" / "Jole Blon (Little Darlin')" | RCA 8230 | 63 | |
( Nitzsche ) / (Byrd - Cooper) | ||||
Jack Nitzsche *2 | "Lonely Surfer" / - | Reprise 20,202 | 63 | |
(Cooper - Nitzsche) / - | ||||
Jack Nitzsche *2 | "Old Town" / Lonely Surfer LP | Reprise 6101 | 63 | |
(Cooper - Nitzsche) / - | ||||
Jack Nitzsche *2 | "Theme For A Broken Heart" / - | Reprise 20,225 | 63 | |
(Cooper - Nitzsche) / - | ||||
The Victorians *3 | "Climb Every Mountain" / - | Liberty 65574 | 63 | |
(Rogers - Hammerstein) / - | ||||
Jack Nitzsche *2 | "Puerto Vallarta" / "Senorita From Detroit" | Reprise 0364 | 65 | |
(Cooper - Nitzsche) / (Cooper - Nitzsche) | ||||
Joni Lyman *4 | "Happy Birthday Blue" / - | Reprise 0378 | 65 | |
(Cooper) / - | ||||
David Rose *5 | "The Blowup" / - | Capitol 5837 | 67 | |
(Cooper - Nitzsche) / - | ||||
Jack Nitzsche *6 | "Bug Music Presents...Jack Nitzsche" | Bug Music no # | 05 | |
(Cooper - Nitzsche) | ||||
*1 Probably only released as a demo, no b-side is known. | ||||
*2 Produced by Jimmy Bowen | ||||
*3 Possibly a Nitzsche arrangement. Marty Cooper is certain that Jack Nitzsche arranged for The Victorians and no arranger is credited on this track. | ||||
*4 Produced and arranged by Nitzsche. | ||||
*5 Produced by David Axelrod, no arranger credit but unlikely to be Nitzsche. | ||||
*6Promo CD from Jack's music publisher with the four Cooper - Nitzsche tracks on "The Lonely Surfer" LP plus the first release of "Surf Finger" aka "Blow Up". | ||||
Unreleased | ||||
Bobby Day*1 | Old Town | 63 | ||
(Cooper - Nitzsche) | ||||
Jack Nitzsche*2 | Surf Finger aka The Blowup | 65? | ||
(Cooper - Nitzsche) | ||||
Marty Cooper*3 | To Say Goodbye To Anne | ? | ||
(?) | ||||
Marty Cooper*3 | Do Nothing Go Nowhere Day | ? | ||
(?) | ||||
Marty Cooper*3 | The View From Ward Three | ? | ||
(Cooper) | ||||
*1 A vocal recording of Jack Nitzsche's instrumental | ||||
*2 The same tune later covered by David Rose. | ||||
*3 The recording date for these tracks is unknown. Jack's participation is unconfirmed, but the tracks are listed on his database of recordings. | ||||
Thanks to: |
---|
Denny Bruce, Phil Chapman, Marty Cooper, Cosmic Debris Musicians Magazine - Issue #72 - April, 2001, Rick Cunha, Mick Patrick and Scott Turner. |
(Part 3) | (Part 1) |